Courtesy Of Dale Temple and Haley Drott Of Royal LePage Noralta Real Estate
About # 4 903 Rutherford Road Sw
Welcome to this exceptional townhome in the family-friendly community of Rutherford! You are welcomed by a charming front porch perfect for enjoying a morning coffee. Inside, the main level is bright and spacious, boasting 9-foot ceilings and featuring highlights including hardwood flooring, granite countertops, central A/C and central vac. The kitchen is both modern and functional, featuring upgraded granite countertops, stainless steel appliances, under cabinet lighting, an abundance of cabinet space, and a pantry for additional storage. Step outside to your private rear deck, ideal for relaxing or entertaining. Upstairs, you’ll find two generously sized bedrooms, each with a walk-in closet. The primary bedroom includes its own private 3pc ensuite. Laundry is conveniently located on this level for easy access. The fully finished basement offers even more living space and leads you to the attached double garage. Ideally located just minutes from Anthony Henday Drive, shopping, schools & walking trails.
Features of # 4 903 Rutherford Road Sw
MLS® # | E4412815 |
---|---|
Price | $325,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,518 |
Acres | 0.06 |
Year Built | 2003 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 2 Storey |
Community Information
Address | # 4 903 Rutherford Road Sw |
---|---|
Area | Edmonton |
Subdivision | Rutherford |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 1P5 |
Amenities
Amenities | Air Conditioner, Ceiling 9 ft., No Animal Home, No Smoking Home, Patio, Porch |
---|---|
Features | Air Conditioner, Ceiling 9 ft., No Animal Home, No Smoking Home, Patio, Porch |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Hardwood |
---|---|
Interior Features | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Microwave Hood Cover, Refrigerator, Stove-Electric, Vacuum Systems, Washer, Window Coverings, Vacuum System Attachments |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Airport Nearby, Golf Nearby, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Construction | Wood Frame |
Additional Information
Date Listed | November 6th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $413 |
Listing Details
Office | Courtesy Of Dale Temple and Haley Drott Of Royal LePage Noralta Real Estate |
---|