Courtesy Of Renee Y Brown Of MaxWell Devonshire Realty
About 1110 Keeley Pl.
Are you looking for a little tranquility in your life? Well, look no further. Only an hour peaceful drive from Edmonton, you can have this for your own. This lake lot retreat is located one block from the lake, with great easy lake access! This 2-storey cabin has some nice upgrades over the past few years which include: Newer 100 amp panel, newer windows, newer shingles, some new siding, newly renovated kitchen, flooring and trim. The upper floor features a corner wood burning stove, large windows in the living room which bring in a ton of natural light, New Corner Kitchen, dining area, Primary Bedroom, 3pc bath and a den/small room. Two more good sized bedrooms for your guests are on the main floor, accompanied by a 2 piece bath and utility/storage room. Furniture/dishes are included in the sale. All this plus a 8x16 shed and 14x24 single garage!
Features of 1110 Keeley Pl.
MLS® # | E4385788 |
---|---|
Price | $349,900 |
Bedrooms | 4 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,536 |
Acres | 0.54 |
Year Built | 1970 |
Type | Rural |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1110 Keeley Pl. |
---|---|
Area | Rural Leduc County |
Subdivision | Sundance Beach |
City | Rural Leduc County |
County | ALBERTA |
Province | AB |
Postal Code | T0C 2P0 |
Amenities
Features | Deck, Exterior Walls- 2"x6", Fire Pit, Lake Privileges, Walkout Basement, Workshop |
---|---|
Parking Spaces | 8 |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Forced Air-1, Natural Gas |
---|---|
Fireplace | Yes |
Stories | 2 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood |
---|---|
Exterior Features | Backs Onto Park/Trees, Beach Access, Boating, Flat Site, Golf Nearby, Low Maintenance Landscape, No Back Lane, No Through Road, Private Setting, Recreation Use |
Construction | Wood |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | May 6th, 2024 |
---|---|
Days on Market | 211 |
Zoning | Zone 95 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Renee Y Brown Of MaxWell Devonshire Realty |
---|